| Macronutrients | |
|---|---|
| Energia | 446,0 kcal / 1.866,1 kJ |
| Proteïna | 10,1 g |
| Carbohidrats | 64 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 17,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 446,0 kcal / 1.866,1 kJ |
| Proteïna | 10,1 g |
| Carbohidrats | 64 g |
| Sugar content in carbohydrates | 36,0 g |
| Greix | 17,7 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |