| Macronutrients | |
|---|---|
| Energia | 414,0 kcal / 1.732,2 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 61 g |
| Sugar content in carbohydrates | 7,5 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 8,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 414,0 kcal / 1.732,2 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 61 g |
| Sugar content in carbohydrates | 7,5 g |
| Greix | 12,0 g |
| Saturated fat content in fats | 5,7 g |
| Others | |
|---|---|
| Fiber | 8,0 g |
| Sodium | n.A. |