| Macronutrients | |
|---|---|
| Energy | 181.0 kcal / 757.3 kJ |
| Protein | 15.8 g |
| Carbohydrates | 1.8 g |
| Sugar content in carbohydrates | 0.2 g |
| Fat | 12.3 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 181.0 kcal / 757.3 kJ |
| Protein | 15.8 g |
| Carbohydrates | 1.8 g |
| Sugar content in carbohydrates | 0.2 g |
| Fat | 12.3 g |
| Saturated fat content in fats | 2.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |