| Macronutrients | |
|---|---|
| Energy | 233,0 kcal / 974,9 kJ |
| Protein | 6,5 g |
| Carbohydrates | 17 g |
| Sugar content in carbohydrates | 2,7 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 10,6 g |
| Macronutrients | |
|---|---|
| Energy | 233,0 kcal / 974,9 kJ |
| Protein | 6,5 g |
| Carbohydrates | 17 g |
| Sugar content in carbohydrates | 2,7 g |
| Fat | 15,0 g |
| Saturated fat content in fats | 2,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 10,6 g |