| Macronutrients | |
|---|---|
| Energy | 452,0 kcal / 1.891,2 kJ |
| Protein | 4,5 g |
| Carbohydrates | 54 g |
| Sugar content in carbohydrates | 40,0 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 20,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 452,0 kcal / 1.891,2 kJ |
| Protein | 4,5 g |
| Carbohydrates | 54 g |
| Sugar content in carbohydrates | 40,0 g |
| Fat | 23,0 g |
| Saturated fat content in fats | 20,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |